Best Value GPU in United Kingdom
Last Update: Oct 03, 2025 • Pricing for United Kingdom region
Find the Perfect GPU for Your Budget in United Kingdom
Compare graphics cards with real-time pricing for the United Kingdom market.
Our value score helps you find the best price-to-performance ratio
using local GBP pricing from major retailers.
GPU Comparison Table - United Kingdom Pricing
Name | WATT | VRAM | 3DMark | Price | Value |
---|---|---|---|---|---|
Radeon R9 390X | 275W | 8GB | 4,260 | ![]() | 115 |
Radeon R9 390 | 275W | 8GB | 3,964 | ![]() | 107 |
Arc A750 | 225W | 8GB | 12,451 | ![]() | 65 |
Arc B580 | 190W | 12GB | 14,657 | ![]() | 64 |
Arc A580 | 175W | 8GB | 10,869 | ![]() | 62 |
Radeon RX 9060 XT | 150W | 8GB | 16,421 | ![]() | 62 |
Radeon RX 580 | 185W | 8GB | 4,346 | ![]() | 55 |
GeForce RTX 5060 | 145W | 8GB | 13,632 | ![]() | 54 |
Radeon RX Vega 56 | 210W | 8GB | 6,776 | ![]() | 52 |
Radeon RX 9070 XT | 304W | 16GB | 29,992 | ![]() | 52 |
Today's Top Picks in United Kingdom (New)
Under | Name | Price | Value |
---|---|---|---|
$200 | Radeon R9 390X | ![]() | 115 |
$300 | Arc B580 | ![]() | 64 |
$400 | Radeon RX 7700 XT | ![]() | 49 |
$500 | GeForce RTX 5070 | ![]() | 44 |
$600 | Radeon RX 9070 XT | ![]() | 52 |
$700 | Radeon RX 7900 XTX | ![]() | 42 |
$800 | GeForce RTX 5070 Ti | ![]() | 38 |
$900 | Radeon RX 6800 | ![]() | 17 |
$1000 | GeForce RTX 5080 | ![]() | 34 |
Today's Top Picks in United Kingdom (Used)
Under | Name | Price | Value |
---|---|---|---|
$200 | Radeon R9 390X | ![]() | 71 |
$300 | Arc B580 | ![]() | 63 |
$400 | GeForce RTX 5060 | ![]() | 41 |
$500 | Radeon RX 9070 | ![]() | 55 |
$600 | Radeon RX 9070 XT | ![]() | 51 |
$700 | GeForce RTX 5070 Ti | ![]() | 43 |
$800 | Radeon RX 9060 XT 16GB | ![]() | 21 |
$900 | GeForce RTX 3090 Ti | ![]() | 26 |
$1000 | GeForce RTX 5080 | ![]() | 33 |
How Value Scores Work
Our simplified value score uses the formula: Benchmark Score ÷ Current Price
.
Higher scores indicate better price-to-performance ratio. Typical scores range from 10-90, with 100+ representing exceptional value. Prices are updated daily.
Frequently Asked Questions
What makes a GPU good value?
A good value GPU delivers strong performance relative to its price. Our value scores consider 3DMark benchmark results divided by current market price. GPUs scoring 60+ represent excellent value, while scores of 20-60 are good value, and below 20 should be carefully considered based on your specific needs.
Should I buy new or used GPUs?
New GPUs offer warranties and guaranteed longevity, while used GPUs can provide better value scores. Used GPUs from reputable sellers can be excellent choices, especially for budget builds. Always check seller ratings and return policies when buying used.
How often are prices updated?
We update United Kingdom prices daily from major retailers including Amazon, Newegg, and eBay. Value scores are recalculated automatically when new GBP pricing data becomes available. The "Last Update" timestamp shows when United Kingdom market data was last refreshed.
Why do some GPUs have no used prices in United Kingdom?
Newer GPUs or those with limited availability in the United Kingdom market may not have established used markets yet. Regional availability varies, and some models may not be actively sold in United Kingdom. We only show used prices when reliable GBP market data is available from our tracking sources.
What performance metric do you use?
Our primary metric is 3DMark Time Spy, a standardized synthetic benchmark that provides consistent, comparable results across all GPU models. This allows for fair value comparisons regardless of GPU generation or manufacturer. Learn more about our methodology.